The Tauranga Times

48-hour forecast for Tauranga

Updated 10 Apr, 9:46 pm

TimeTempConditionsRainWindHumidity
Fri 10 Apr
Now 19°C Cloudy 5 km/h
11:00 20°C Cloudy 7 km/h
12:00 21°C Cloudy 3% 8 km/h
13:00 20°C Cloudy 9 km/h
14:00 20°C Cloudy 5% 10 km/h
15:00 20°C Cloudy 5% 9 km/h
16:00 20°C Cloudy 6 km/h
17:00 19°C Cloudy 6 km/h
18:00 18°C Cloudy 4 km/h
19:00 17°C Cloudy 3 km/h
20:00 17°C Cloudy 4 km/h
21:00 17°C Cloudy 3 km/h
22:00 17°C Cloudy 4 km/h
23:00 16°C Cloudy 6 km/h
Sat 11 Apr
00:00 16°C Cloudy 7 km/h
01:00 16°C Cloudy 7 km/h
02:00 16°C Cloudy 8 km/h
03:00 16°C Cloudy 9 km/h
04:00 16°C Cloudy 10 km/h
05:00 16°C Cloudy 11 km/h
06:00 16°C Cloudy 11 km/h
07:00 16°C Cloudy 14 km/h
08:00 17°C Cloudy 15 km/h
09:00 18°C Cloudy 17 km/h
Now 19°C Cloudy 20 km/h
11:00 19°C Cloudy 3% 21 km/h
12:00 20°C Cloudy 5% 23 km/h
13:00 19°C Showers 13% (0.2mm) 22 km/h
14:00 19°C Cloudy 20% 21 km/h
15:00 19°C Cloudy 13% 20 km/h
16:00 19°C Cloudy 10% 20 km/h
17:00 19°C Cloudy 3% 21 km/h
18:00 19°C Cloudy 18 km/h
19:00 18°C Cloudy 5% 18 km/h
20:00 18°C Cloudy 5% 19 km/h
21:00 19°C Cloudy 3% 21 km/h
22:00 19°C Cloudy 5% 21 km/h
23:00 19°C Cloudy 18% 21 km/h
Sun 12 Apr
00:00 19°C Rain 28% (0.5mm) 24 km/h
01:00 19°C Showers 40% (1mm) 23 km/h
02:00 19°C Showers 68% (0.8mm) 26 km/h
03:00 19°C Showers 83% (0.8mm) 28 km/h
04:00 19°C Showers 80% (1.1mm) 30 km/h
05:00 19°C Showers 88% (1.2mm) 33 km/h
06:00 19°C Showers 95% (0.4mm) 33 km/h
07:00 19°C Showers 98% (1.4mm) 36 km/h
08:00 19°C Rain 100% (4.4mm) 35 km/h
09:00 19°C Rain 100% (7.8mm) 39 km/h

Frequently asked questions

What is the hourly weather forecast for Tauranga?

The hourly forecast for Tauranga shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 17°C.

What is the temperature in Tauranga right now?

The current temperature in Tauranga is 17°C, feeling like 18°C.

Will it rain in Tauranga today?

There is a 53% chance of rain in Tauranga today with up to 0.6mm expected.

What is the weather in Tauranga for the next 48 hours?

The 48-hour forecast for Tauranga covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 21°C and the low is 16°C.