The Tauranga Times

Rain today — Tauranga

Rain Today
0 mm
Rain Chance
53%

14-day rain forecast

DayDateChanceAmountConditions
Today 10 Apr 53% 0.6 mm Fog
Sat 11 Apr 20% 0.2 mm Showers
Sun 12 Apr 100% 98.1 mm Showers
Mon 13 Apr 85% 6.4 mm Showers
Tue 14 Apr 65% 0 mm Cloudy
Wed 15 Apr 60% 5.1 mm Rain
Thu 16 Apr 24% 0.3 mm Partly cloudy
Fri 17 Apr 23% 0 mm Cloudy
Sat 18 Apr 81% 1.1 mm Drizzle
Sun 19 Apr 68% 1.9 mm Drizzle
Mon 20 Apr 48% 0 mm Cloudy
Tue 21 Apr 39% 0 mm Cloudy
Wed 22 Apr 23% 0 mm Cloudy
Thu 23 Apr 19% 0 mm Cloudy

Hourly precipitation (next 48h)

TimeChanceAmount
12:00 3% 0 mm
14:00 5% 0 mm
15:00 5% 0 mm
11:00 3% 0 mm
12:00 5% 0 mm
13:00 13% 0.2 mm
14:00 20% 0 mm
15:00 13% 0 mm
16:00 10% 0 mm
17:00 3% 0 mm
19:00 5% 0 mm
20:00 5% 0 mm
21:00 3% 0 mm
22:00 5% 0 mm
23:00 18% 0 mm
00:00 (Sun 12 Apr) 28% 0.5 mm
01:00 40% 1 mm
02:00 68% 0.8 mm
03:00 83% 0.8 mm
04:00 80% 1.1 mm
05:00 88% 1.2 mm
06:00 95% 0.4 mm
07:00 98% 1.4 mm
08:00 100% 4.4 mm
09:00 100% 7.8 mm

Rainfall overview

Tauranga receives approximately 1280mm (50.4 inches) annually of rainfall annually, with the wettest months from June, July, and August, with July typically being the wettest month.

Frequently asked questions

How much rain will Tauranga get today?

Tauranga has a 53% chance of rain today with an expected 0.6mm of rainfall.

What is the rainfall forecast for Tauranga this week?

The 14-day rainfall forecast for Tauranga shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Tauranga had recently?

Recent rainfall history for Tauranga is shown in the table above, covering the last 14 days of recorded rainfall data.