Tauranga Wind Forecast
Updated 10 Apr, 9:46 pm
Wind Speed
4 km/h
Direction
SE
Gusts
11 km/h
Hourly wind forecast — Tauranga
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 5 km/h | — | — |
| 11:00 | 7 km/h | — | — |
| 12:00 | 8 km/h | — | — |
| 13:00 | 9 km/h | — | — |
| 14:00 | 10 km/h | — | — |
| 15:00 | 9 km/h | — | — |
| 16:00 | 6 km/h | — | — |
| 17:00 | 6 km/h | — | — |
| 18:00 | 4 km/h | — | — |
| 19:00 | 3 km/h | — | — |
| 20:00 | 4 km/h | — | — |
| 21:00 | 3 km/h | — | — |
| 22:00 | 4 km/h | — | — |
| 23:00 | 6 km/h | — | — |
| 00:00 | 7 km/h | — | — |
| 01:00 | 7 km/h | — | — |
| 02:00 | 8 km/h | — | — |
| 03:00 | 9 km/h | — | — |
| 04:00 | 10 km/h | — | — |
| 05:00 | 11 km/h | — | — |
| 06:00 | 11 km/h | — | — |
| 07:00 | 14 km/h | — | — |
| 08:00 | 15 km/h | — | — |
| 09:00 | 17 km/h | — | — |
| 10:00 | 20 km/h | — | — |
| 11:00 | 21 km/h | — | — |
| 12:00 | 23 km/h | — | — |
| 13:00 | 22 km/h | — | — |
| 14:00 | 21 km/h | — | — |
| 15:00 | 20 km/h | — | — |
| 16:00 | 20 km/h | — | — |
| 17:00 | 21 km/h | — | — |
| 18:00 | 18 km/h | — | — |
| 19:00 | 18 km/h | — | — |
| 20:00 | 19 km/h | — | — |
| 21:00 | 21 km/h | — | — |
| 22:00 | 21 km/h | — | — |
| 23:00 | 21 km/h | — | — |
| 00:00 | 24 km/h | — | — |
| 01:00 | 23 km/h | — | — |
| 02:00 | 26 km/h | — | — |
| 03:00 | 28 km/h | — | — |
| 04:00 | 30 km/h | — | — |
| 05:00 | 33 km/h | — | — |
| 06:00 | 33 km/h | — | — |
| 07:00 | 36 km/h | — | — |
| 08:00 | 35 km/h | — | — |
| 09:00 | 39 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 10 Apr | — km/h | — |
| Sat | 11 Apr | — km/h | — |
| Sun | 12 Apr | — km/h | — |
| Mon | 13 Apr | — km/h | — |
| Tue | 14 Apr | — km/h | — |
| Wed | 15 Apr | — km/h | — |
| Thu | 16 Apr | — km/h | — |
| Fri | 17 Apr | — km/h | — |
| Sat | 18 Apr | — km/h | — |
| Sun | 19 Apr | — km/h | — |
| Mon | 20 Apr | — km/h | — |
| Tue | 21 Apr | — km/h | — |
| Wed | 22 Apr | — km/h | — |
| Thu | 23 Apr | — km/h | — |
Frequently asked questions
What is the wind speed in Tauranga today?
The current wind speed in Tauranga is 4 km/h from the SE, with gusts up to 11 km/h.
What is the wind forecast for Tauranga this week?
The 14-day wind forecast for Tauranga shows daily maximum wind speeds and prevailing direction.
Is it windy in Tauranga right now?
Wind in Tauranga is currently 4 km/h, which is light.